
| Cost Item | Low-End ($12.99) | Mid-Range ($24.99) | Premium ($39.99) |
|---|---|---|---|
| Wholesale Cost (per unit) | $2-4 | $5-10 | $12-18 |
| Amazon Referral Fee (15%) | $1.95 | $3.75 | $6.00 |
| FBA Fulfillment Fee | $3.22 | $3.22 | $3.22 |
| Shipping to Amazon ($0.50/unit) | $0.50 | $0.50 | $0.50 |
| Packaging ($0.50-1.00) | $0.50 | $0.75 | $1.00 |
| Total COGS + Fees | $8.17-10.17 | $13.22-18.22 | $22.72-28.72 |
| Gross Profit | $2.82-4.82 | $6.77-11.77 | $11.27-17.27 |
| Gross Margin | 22-37% | 27-47% | 28-43% |
| PPC Ad Cost (est. 15% ACoS) | $1.95 | $3.75 | $6.00 |
| Net Profit (after ads) | $0.87-2.87 | $3.02-8.02 | $5.27-11.27 |
| Net Margin | 7-22% | 12-32% | 13-28% |
Start your Amazon jewelry business — Explore our collection at Hengdian (HD) Jewelry.
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2026 Tradevv.com. All rights reserved.